Coach Mary
Last modified: March 11, 2010Mary is a 4-time Ironman Finisher, with a personal best Ironman of 10:58.59. She has qualified for the Hawaii Ironman 3 times. Before dipping into distance events, her specialty was series multisport competing. She was the Elite Women’s Champion of the Subaru Triathlon Series (9 months after the birth of her son), the 2004 Vespid Cup Winner, and the 2003-2005 Women’s Champion for the Score-This series. Mary won the Inaugural Musselman 1/2 Ironman, and has found her home in the 1/2 Ironman to Ironman Distance Racing.
In 2006, she was included on the USAT All-American List for the fourth consecutive year. Her victories at all distances, combined with her passion for this sport, make her an easy choice for predicting the winner of almost any race!
In 2004, Mary began to find her niche in the coaching arena. Her record of coaching athletes include a 100% Ironman finisher’s rate, many podium finishers for her athletes, as well as a reputation for fostering a team-like atmosphere with her athletes. Her ability to motivate and inspire athletes of all ages and abilities, has made Train-This Western New York’s fastest growing multisport coaching company.
Credentials
| USAT Level I Triathlon Coach | Â |
| Ongoing training with Baron Baptiste, Founder of Baptiste Power Vinyaysa | Â |
| Registered Nurse specialzing in Pediatric Emergency | Â |
| American Red Cross CPR | Â |
| Pediatric Advanced Life Support Certified | Â |
| AFPA Personal Trainer | Â |
| ACE Group Fitness Instructor | Â |
| Yoga Fit Level II Yoga Instructor | Â |
| Madd Dog Athletics Spinning Instructor | Â |
| Trixter X-Bike Sport Cat Certified | Â |
Accolades
| 2009 Foster Grant Ironman 70.3 World Champs 2009 Pumpkinman 1/2 Ironman Amateur Champ2007 Ironman Florida Finisher 10:58.59 |  |
| 2007 Ironman Lake Placid Finisher 11:37.33 | Â |
| 2006 USAT All-American | Â |
| 2006 Ironman World Championship 70.3 Finisher | Â |
| 2006 Aquathon National Champion W30-34 |  |
| 2006 Central New York Triathlon Series Women’s Champion |  |
| 2005 USAT All-American | Â |
| 2005 Score-This Multisport Series Champion | Â |
| 2004 Musselman 1/2 Ironman Champion | Â |
| 2004 USAT Triathlon All-American | Â |
| 2004 Score-This Series Women’s Champion |  |
| 2004 YellowJacket Racing Multisport Series Women’s Champion |  |
| 2003 USAT All-American | Â |
| 2003 Score-This Multisport Series Women’s Champion |  |
| 2003 Rochester Triathletes Female Triathlete of the Year |  |
| 2003 Ironman Lake Placid Finisher & Hawaii Qualifier | Â |
| 2002 Ironman Lake Placid Finisher | Â |
| 2002 National Duathlon Team Member | Â |
| 2001 Subaru Triathlon Series Elite Women’s Champion |
