Multisport Coaching and Online Personal Training

Race Schedule
| 2009 Race Schedule | / | ||
|---|---|---|---|
| 5-Apr | New Orleans 70.3 Louisianna | ||
| 5/30/09 | Stroll for Strong Kids 5K Rochester NY | ||
| 6/19/09 | Lake Placid Camp | ||
| 7/19/09 | Musselman 1/2 Iron Geneva NY | ||
| 7/23/09 | Lake Placid Training Camp | ||
| 8/9/09 | cazenovia triathlon | ||
| 9/13/09 | Pumpkinman T1/2 Ironman Maine | ||
| 9/20/09 | Finger Lakes Triathlon | ||
| October | Hospice 10 miler | ||
| November | Foster Grant 70.3 World Championships | ||
| 14-Nov | Foster Grant Ironman 70.3 World Championships Clearwater FL | ||
| 2008, the year I became allergic to gravity! | |||
| Date | Race Location | Result | |
| 1/26/2008 | The Hearnish 10K Powder Mills Park | ||
| 2/9/2008 | Valentines 8 Miler Greece NY | ||
| 2/23/2008 | Freezeroo Series Finale 10K Chili, NY | ||
| 2/29-3/2 | Training Camp in North Carolina South Carolina! | ||
| 4/8/2008 | Spring Forward 9.5 miler Mendon NY | 2nd AG | |
| 5/8/2008 | Gulf Coast 1/2 Ironman Panama City Beach | 7th age group | |
| 5/23/2008 | Weekend At Placid Training Camp Lake Placid NY | ||
| 6/1/2008 | Pittsford Triathlon Pittsford NY | 1st overall female | |
| 6/29/2008 | Quakerman Triathlon | 1st overall female | |
| 7/8/2008 | Mini Mussel Sprint Triathlon Geneva NY | 3rd overall female | |
| 7/25/2008 | Ironman Lake Placid Lake Placid NY | DNF medical | |
| 8/31/2008 | Oak Tree 1/2 Marathon Genesseo NY | ||
| 10/5/2008 | Texas Longhorn 70.3 Austin Texas | ||
| 2007 Race Results | |||
| Date | Race Location | Result | Report |
| February | 2/3 Cast A Shadow Snowshoe Race | Finish! | Report |
| April 1st | Spring Forward 9.5-Miler | 1st age group | |
| April 7th | Rabbit Ramble 4-Miler Guilderland, NY | 1st age group | |
| May 10th | Gulf Coast 1/2 Ironman Panama City Beach, FL | 6th age group | Report |
| June 3rd | Pittsford Triathlon Pittsford NY | 1st Overall Female | |
| June 10th | Ironman 70.3 Eagleman Camnridge MD | 5th Age Group | Report |
| June 16th | Binbrook Triathlon Hamilton, Ontario | 2nd overall female | |
| July 14th | Mini-Mussel Geneva NY | 2nd overall female * New bike course record* | |
| July 22nd | Ironman Lake Placid Lake Placid NY | 11:37.33 12 / 127 | |
| October | Hospice 10-miler Greece NY | 1:18.11 1st age group | |
| November | Ironman Florida Panama City Beach, FL | 10:58.59 8th AG |
